Gun Owners of America – New York
Candidate Ratings 2018
Click here to download a copy in PDF form along with our Newsletter
Note: We focused on Western NY in our candidate ratings, because that’s where we have our base of strength. We know the elected officials here and their history, and we see them at our meetings. When we give you advice, we want it to be good advice, based on reputable facts.
Help us grow! If you’re interested in recruiting and organizing in your area, please contact us using one of the means at the top of this website.
Governor
Name | Parties | Rating |
Marc Molinaro | Republican, Conservative, Reform | A |
Larry Sharpe | Libertarian | A |
Andrew Cuomo | Democratic, Independence, Women’s Equality | F- |
Howie Hawkins | Green | C |
Stephanie Miner | SAM | D |
Lieutenant Governor
Name | Parties | Rating |
Andrew Hollister | Libertarian | A |
Julie Killian | Republican, Conservative, Reform | D |
Kathy Hochul | Democratic, Independence, Women’s Equality | F- |
Jia Lee | Green | D |
Michael Volpe | SAM | D |
Attorney General
Name | Parties | Rating |
Chris Garvey | Libertarian | A |
Keith Wofford | Republican, Conservative | B |
Letitia James | Democratic, Working Families, Independence | D |
Michael Sussman | Green | D |
Nancy Sliwa | Reform | C |
Congress
District | Name | Parties | Rating |
23 | Tom Reed | Republican, Conservative, Independence | A |
23 | Tracy Mitrano | Democratic, Working Families, Women’s Equality | D |
24 | John Katko | Republican, Conservative, Independence, Reform | A |
24 | Dana Balter | Democratic, Working Families, Women’s Equality | D |
25 | Jim Maxwell | Republican, Conservative, Reform | A |
25 | Joe Morelle | Democratic, Working Families, Women’s Equality, Independence | F- |
26 | Renee Zeno | Republican | A |
26 | Brian Higgins | Democratic, Working Families, Women’s Equality | D |
27 | Chris Collins | Republican, Conservative, Independence | A |
27 | Nathan McMurray | Democratic, Working Families, Women’s Equality | D |
27 | Larry Piegza | Reform | A |
Judicial
Office | Name | Parties | Rating |
Supreme Court, District 7 | Vicki Argento | Republican, Conservative, Independence, WF | A |
Supreme Court, District 7 | Ann Marie Taddeo | Republican, Conservative, Independence | A |
Supreme Court, District 7 | Christopher Ciaccio | Democratic, Working Families | D |
Supreme Court, District 7 | Patricia Gallaher | Democratic | D |
Family Court, Monroe County | Alecia Mazzo | Republican, Conservative, Independence, Reform | A |
Family Court, Monroe County | Nicole Bayly | Republican, Conservative, Independence, Reform | A |
Family Court, Monroe County | Fatimat Reid | Democratic, Working Families, Womens Equality | D |
Family Court, Monroe County | Zuleika Shepard | Democratic, Working Families, Womens Equality | D |
State Senate
District | Name | Parties | Rating |
54 | Pam Helming | Republican, Conservative, Independece, Reform | A |
54 | Kenan Baldridge | Democratic, Working Families, Women’s Equality | D |
55 | Rich Funke | Republican, Conservative, Independece, Reform | A |
55 | Jen Lunsford | Democratic | D |
56 | Joe Robach | Republican, Conservative, Independece, Reform | A |
56 | Jeremy Cooney | Democratic, Working Families, Women’s Equality | D |
57 | Cathy Young | Republican, Conservative, Independece, Reform | B |
58 | Thomas O’Mara | Republican, Conservative, Independece, Reform | B |
58 | Amanda Kirchgessner | Democratic, Working Families | D |
59 | Patrick Gallivan | Republican, Conservative, Independece, Reform | B |
60 | Chris Jacobs | Republican, Conservative, Independece, Reform | B |
60 | Carima El Behairy | Democratic, Working Families, Women’s Equality | D |
61 | Michael Ranzenhofer | Republican, Conservative, Independece, Reform | A |
61 | Joan Seamans | Democratic, Working Families, Women’s Equality | D |
62 | Robert Ortt | Republican, Conservative, Independece, Reform | A |
62 | Peter Diachun | Green | D |
63 | Tim Kennedy | Democratic, Working Families, Women’s Equality, Independence | F |
Assembly
District | Name | Parties | Rating |
130 | Brian Manktelow | Republican, Conservative, Independence, Reform | B |
130 | Scott Comegys | Democratic, Working Families | D |
131 | Brian Kolb | Republican, Conservative, Reform | A |
132 | Philip Palmesano | Republican, Conservative, Independence, Reform | A |
133 | Marjorie Byrnes | Republican, Conservative | A |
133 | Joe Errigo | Independence, Reform | B |
133 | Barbara Baer | Democratic, Working Families, Women’s Equality | D |
134 | Peter Lawrence | Republican, Conservative, Independence, Reform | A |
135 | Mark Johns | Republican, Conservative, Independence, Reform | A |
135 | Andrew Gilchrist | Democratic, Working Families, Women’s Equality | D |
136 | Jamie Romeo | Democratic, Working Families, Independence, Women’s Equality | D |
137 | David Gantt | Democratic | F |
138 | Patsy Iacovangelo | Republican, Conservative, Reform | B |
138 | Harry Bronson | Democratic, Working Families, Independence, Women’s Equality | F |
139 | Steve Hawley | Republican, Conservative, Independence, Reform | A |
139 | Mark Glogowski | Libertarian | A |
140 | Adam Ohar | Republican | B |
140 | Robin Schimminger | Democratic, Conservative, Independence | A |
140 | Anthony Baney | Green | D |
140 | Brian Phillips | Women’s Equality | D |
141 | Ross Kostecky | Republican | B |
141 | Crystal Peoples | Democratic | F |
142 | Erik Bohen | Republican, Conservative | A |
142 | Patrick Burke | Democratic, Working Families, Reform | D |
142 | Michelle Kennedy | Independence | D |
143 | Daniel Centinello, Sr. | Republican | B |
143 | Monica Wallace | Democratic, Working Families, Independence, Women’s Equality | D |
144 | Michael Norris | Republican, Conservative, Independence, Reform | A |
144 | Joseph DiPasquale | Democratic, Working Families, Women’s Equality | D |
145 | Angelo Morinello | Republican, Conservative, Independence, Reform | B |
146 | Raymond Walter | Republican, Conservative, Independence, Reform | A |
146 | Karen McMahon | Democratic, Working Families, Women’s Equality | D |
146 | Danilo Lawvere | Green | D |
147 | David DiPietro | Republican, Conservative, Reform | A+ |
147 | Luke Wochensky | Democratic, Working Families | D |
148 | Joe Giglio | Republican, Conservative, Independence | B |
149 | Joe Totaro | Republican | B |
149 | Sean Ryan | Democratic, Working Families, Independence, Women’s Equality | F |
150 | Andrews Goodell | Republican, Conservative, Independence | B |
150 | Judith Einach | Democratic, Working Families, Women’s Equality | D |